Income Eligibility Guidelines

VLB policies allow us to serve clients earning up to 125% of the federal poverty level. In some cases, we can serve clients earning up to 200% of the federal poverty level once expenses such as housing, transportation, and childcare are deducted. Use the chart below to determine if you may be eligible based on the size of your household.

Household Size 125% weekly income 125% monthly income 125% yearly income 200% yearly income
1 $300 $1,301 $15,613 $24,980
2 $406 $1,761 $21,138 $33,820
3 $513 $2,222 $26,663 $42,660
4 $619 $2,682 $32,188 $51,500
5 $725 $3,143 $37,713 $60,340
6 $831 $3,603 $43,238 $69,180
7 $938 $4,064 $48,763 $78,020
8 $1,044 $4,524 $54,288 $86,860

CHANGE THEIR WORLD. CHANGE YOURS. THIS CHANGES EVERYTHING.